Trenchers Plus, Inc. offers a complete line of Astec trenchers, cable plows, directional drills and piecing tools. Machines range in size from 12 hp to 230 hp and perform operations integral to your needs.
Trenchers / Cable Plows / Rock Saws
Model | Base Unit Weight | Width | HP | Backhoe Dig Depth | Max. Trench | Max. Trench | Max. Plow | Rock Saw | Brochures or Specs |
|
---|---|---|---|---|---|---|---|---|---|---|
![]() | RT60 | 720 lbs. | 31.5" | 13 | n/a | 36" | 6" | n/a | n/a | View Brochure |
![]() | RT160 | 1505 lbs. | 36-44" | 24 | n/a | 48" | 8" | n/a | n/a | View Brochure |
![]() | TF300B | 2315 lbs. | 41" | 17.5 | n/a | 45" | 16" | n/a | n/a | View Brochure or Spec Sheet |
![]() | RT360 | 3906 lbs. | 54" | 32 | 80.9" | 60" | 12" | 24" | n/a | View Brochure |
![]() | RT460 | 5660 lbs. | 62" | 37 | 69.1" | 60" | 16" | 24" | 18" | View Brochure |
![]() | RT560 | 7000 lbs. | 69.5" | 51 | 87.3" | 72" | 16" | 30" | 24" | View Brochure |
![]() | RT660 | 10,304 lbs. | 71" | 67 | 89" | 72" | 16" | 36" | 30" | View Brochure or Spec Sheet |
![]() | RT960 | 13,121 lbs. | 83.5" | 100 | 112" | 84" | 8" | 48" | 42" | View Brochure or Spec Sheet |
![]() | Maxi-Sneaker C | 2346 lbs. | 35.5" | 37 | n/a | 84" | 8" | 48" | 42" | View Brochure or Spec Sheet |
![]() | T560 | 34,000 lbs. | 100" | 185 | n/a | 96" | 24" | n/a | 40" | View Brochure |
![]() | 765HD | 65,000 lbs. | 95.5" | 250 | n/a | 96" | 30" | n/a | n/a |
Directional Drills
Model | Base Unit Weight | Rack/Pinion Thrust/Pullback | Spindle Torque | Mud Pump Output | Brochures or Specs |
|
---|---|---|---|---|---|---|
![]() | DD-65 | 2,600 lbs. | 6,000 lbs | 500 ft. lbs. | 59 gpm | View Brochure |
![]() | DD-1215 | 8,500 lbs. | 12,000 lbs. | 1,500 ft. lbs. | 15 gpm | View Brochure |
![]() | DD-2024 | 20,000 lbs. | 2,400 ft. lbs. | 30 gpm | ||
![]() | DD-3238 | 17,280 lbs. | 32,000 lbs. | 3,800 ft. lbs | 47 gpm | View Brochure |
![]() | DD-6 | 22,250 lbs. | 60,000 lbs. | 10,000 ft. lbs. | 130 gpm | View Brochure |
![]() | DD-8 | 31,000 lbs | 80,000 lbs. | 13,600 ft. lbs. | 200 gpm | View Brochure |
Drilling Fluid Mixing Systems
Model | Mix/Tank Capacity | Flow | Brochures or Specs |
|
---|---|---|---|---|
FM-130 | 300 gal. | 130 gpm | ||
![]() | FM-330 | 500-1,000 gal. | 300 gpm | |
Sam 300 Jr. | 300 gal. | 144 gpm | ||
Sam 750 Sr. | 750-1,500 gal. | 200 gpm | ||
Sam 750L Sr. | 750-1,500 gal. | 200 gpm |
Drilling Fluid Cleaning Systems
Model | Tank Capacity | Max. Process Capacity | Brochures or Specs |
|
---|---|---|---|---|
![]() | MCM-2000 | 2,000 gal. | 320 gal./min. | View Brochure |
![]() | MCM-4000 | 4,000 gal. | 400 gal./min. | View Brochure |